Session Dates
Our 2025–2026 academic year runs through June 13, 2026.
Tuition is due on the 23rd of each month for the following month.
| MONTH | DATES | NOTES | |
|---|---|---|---|
| August | Aug 10 – Sept 6 | ||
| September | Sept 7 – Oct 4 | ||
| October | Oct 5 – Nov 1 | ||
| November | Nov 2 – Nov 29 | ||
| December | Nov 30 – Dec 20 | 3 weeks | |
| January | Jan 4 – Jan 31 | ||
| February | Feb 1 – Feb 28 | ||
| March | Mar 1 – Mar 28 | ||
| April | Apr 5 – May 2 | ||
| May & June (final) | May 3 – June 13 | 6 weeks |
📌 Tuition is not prorated or refunded for minor holidays. Make-up classes are available.
Studio Holidays
| HOLIDAY | DATES | NOTES |
|---|---|---|
| Labor Day | Sep 1 | Closed |
| Thanksgiving | Nov 27–28 | OPEN on Saturday |
| Holiday Break | Dec 21 – Jan 3 | Closed |
| MLK, Jr. Day | Jan 19, 2026 | Closed |
| Spring Break | Mar 29 - Apr 4 | No tuition charged |
| Memorial Day | May 25 | Closed |
Major Performances
| Event | Date |
|---|---|
| Nutcracker Auditions | Sept 6, 2025 |
| The Nutcracker | December 20–21, 2025 |
| CDE Company Showcase | Feb 2026 |
| RDA Festival | April 8-12, 2026 |
| Spring Showcase | May 2026 |