Session Dates
Our 2026–2027 academic year runs through June 12, 2027.
Tuition is due on the 23rd of each month for the following month.
| MONTH | DATES | NOTES | |||
|---|---|---|---|---|---|
| August | Aug 9 – Sept 5 | ||||
| September | Sept 6 – Oct 3 | ||||
| October | Oct 4 – Oct 31 | ||||
| November | Nov 1 – Nov 28 | ||||
| December | Nov 29 – Dec 19 | 3 weeks | |||
| January | Jan 3 – Jan 30 | ||||
| February | Jan 31 – Feb 27 | ||||
| March | Feb 28 – Apr 3 | inc. one week of Spring Break | |||
| April | Apr 4 – May 1 | ||||
| May & June (final) | May 2 – June 12 | 6 weeks |
📌 Tuition is not prorated or refunded for minor holidays. Make-up classes are available.
Studio Holidays
| HOLIDAY | DATES | NOTES |
|---|---|---|
| Labor Day | Sep 7 | Closed |
| Thanksgiving | Nov 26 – 27 | OPEN on Saturday Nov 29 |
| Holiday Break | Dec 21 – Jan 2 | Closed |
| MLK, Jr. Day | Jan 18, 2027 | Closed |
| Spring Break | Mar 21 – 27 | No tuition charged |
| Memorial Day | May 31 | Closed |
Major Performances
| Event | Date |
|---|---|
| Nutcracker Auditions | Sept 2026 (exact date TBD) |
| The Nutcracker | December 19–20, 2026 |
| CDE Company Showcase | Jan 31, 2027 |
| RDA Festival | April 22–24, 2027 |
| Spring Showcase | June 12, 2027 |